MtiQS - available Realtime and End of Day data feeds
| Vendor | Web address | Specifics |
| IAB | http://www.interactivebrokers.de/ | Demo available, delayed, demo without hist. quotes |
| TaiPan | http://www.lp-software.de | Demo available, all Instrument typs. Demo partly delayed |
| TeleTrader | http://professional.teletrader.com | Demo available (14 days) |
| Opentick | http://www.opentick.com | Quotes from ECNs free, otherwise exchange fees required |
| Quoteroom | http://www.forexite.com | Currencies, Gold and Silver with hist. quotes, russian vendor |
| Metatrader | http://www.metaquotes.net http://www.whcmarket.com/ |
Futures, CFD's, Currencies, Gold and Silver with 1-min hist. quotes, depends from the used data vendor or broker. All MT4 based platforms are connectable. |
| Tenfore | http://www.tenfore.de | Demo available, all Instrument typs, without hist. quotes |
| VT Trader | http://www.vtsystems.com | Currencies with 1-min hist. quotes |
| Gain Capital | http://www.gaincapital.com | Currencies in real time with 1-min hist. quotes. Partly longer historical quotes available. |
| ProRealtime | http://www.prorealtime.com | Worldwide Exchanges, quotes for Stocks, Options, Futures, Currencies without hist. quotes. Demo available (7 days) |
| Fimatex GTS | http://www.fimatex.de | Real time and histor. quotes (limited) for Stocks, Options, Futures, Currencies |
| FXCM | http://www.fxcm.com | Currencies in real time with 1-min hist. quotes. Demo available (30 days) |
| bis. | http://www.bis.de | Real time and histor. quotes for international instruments. Demo available (14 days) |
| DDF Plus | http://www.ddfplus.com | Real time quotes for futures and equities. Demo available. |
| ADVFN | http://de.advfn.com/p.php?pid=dde | Real time quotes for Stocks, Options, Futures, Currencies, without hist. quotes. Demo available, can be ordered per mail. |
| HTML, XML or other structured ASCII files | Depends from the source. | |
| Further RT-data feeds will be implemented soon in MtiQS. When you miss a data feed of your choice please contact us. We are always interested to integrate further data feeds. Also regional data feeds or with limitations are welcome! | ||
MtiQS - available EoD-Data feeds
| Vendor | Web address | Specifics |
| Yahoo | http://de.finance.yahoo.com | daily quotes of many stocks and indices. |
| Moneycentral | http://www.MoneyCentral.com | daily quotes of many stocks and indices. |
| http://www.google.com/finance | daily quotes of many stocks and indices. | |
| Further EoD-data feeds will be implemented soon in MtiQS. When you miss a data feed of your choice please contact us. We are always interested to integrate further data feeds. Also regional data feeds or with limitations are welcome! | ||


