Charting software, which can be supplied by MtiQS with realtime and End of Day quotes
| Name | Web address | Interface |
| Metatrader | www.metaquotes.net | • binary quotes file • in Metatrader a special script must be used this will automatically update the chart • contained in the installation file • Metatrader specefic control panel available • suitable for all MT4 platforms, which are used from different brokers |
| Wave59 RT | http://www.wave59.com | • formatted file, contains one dataset per line • after file update Wave59 will be automatically updatet &bull Wave59 specefic control panel available |
| Rightedge | http://www.rightedgesystems.com | • Plugin contains 3 DLL • located in subfolder "adapter\RightEdge" • must be copied to "Yye Software\RightEdge\Plugins" |
| WealthLab 4 | http://www.wealthlab.com | • Plugin contains 5 DLL • located in subfolder "adapter\WealthLab\WLD4" • must be copied to "Wealth-Lab, Inc\Wealth-Lab Developer 4.0" |
| WealthLab 5 | Fidelity Investment Tools | • Plugin contains 2 DLL • located in subfolder "adapter\WealthLab\WLD5" • must be copied to "Fidelity Investments\Wealth-Lab Pro 5" |
| AmiBroker | www.amibroker.com | • Plugin contains 1 DLL • located in subfolder "adapter\AmiBroker" • must be copied to "AmiBroker\Plugins" (not yet approved by AmiBroker company) |
| Elwave | www.prognosis.nl | • The connection is relized as DDE • detailled instructions in online help available • Elwave specefic control panel available |
| Ninjatrader | www.ninjatrader.com | • Plugin contains 1 DLL (NtDirect.dll) • located in subfolder "WINDOWS\system32" • DLL will be installed as part of the main installation of Ninjatrader • Ninjatrader specefic control panel available |


